8XM TV | Paksat 1R | Position: 38.0°E | Frequency: 3959 V | (C band) | 7234 3/4 | |||
Alite TV | Paksat 1R | Position: 38.0°E | Frequency: 4042 V | (C band) | 2800 3/4 | |||
Apna Channel | Paksat 1R | Position: 38.0°E | Frequency: 3966 V | (C band) | 2800 3/4 | |||
Apna News TV | Paksat 1R | Position: 38.0°E | Frequency: 3959 V | (C band) | 7234 3/4 | |||
Business Plus | Paksat 1R | Position: 38.0°E | Frequency: 4124 V | (C band) | 5000 3/4 | |||
Channel Five | Paksat 1R | Position: 38.0°E | Frequency: 3979 V | (C band) | 3255 3/4 | |||
City 42 TV | Paksat 1R | Position: 38.0°E | Frequency: 4137 V | (C band) | 3255 3/4 | |||
De Vida TV | Paksat 1R | Position: 38.0°E | Frequency: 4060 H | (C band) | 23000 5/6 | |||
Dharti TV Network | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
Dhoom News | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
Film World | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
Filmax TV | Paksat 1R | Position: 38.0°E | Frequency: 3831 V | (C band) | 2500 3/4 | |||
Filmax TV | Paksat 1R | Position: 38.0°E | Frequency: 4060 H | (C band) | 23000 5/6 | |||
Filmazia TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
Haq TV | Paksat 1R | Position: 38.0°E | Frequency: 4144 V | (C band) | 2170 3/4 | |||
Health TV | Paksat 1R | Position: 38.0°E | Frequency: 4177 V | (C band) | 2800 3/4 | |||
Hero TV | Paksat 1R | Position: 38.0°E | Frequency: 4119 V | (C band) | 2170 3/4 | |||
Hope TV | Paksat 1R | Position: 38.0°E | Frequency: 4172 V | (C band) | 2800 3/4 | |||
Indus Vision | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
Jinnah TV | Paksat 1R | Position: 38.0°E | Frequency: 3824 V | (C band) | 2800 3/4 | |||
Kashish TV | Paksat 1R | Position: 38.0°E | Frequency: 3973 V | (C band) | 6510 3/4 | |||
Kohenoor TV | Paksat 1R | Position: 38.0°E | Frequency: 4168 V | (C band) | 2800 3/4 | |||
Kook TV | Paksat 1R | Position: 38.0°E | Frequency: 3959 V | (C band) | 7234 3/4 | |||
KTN News | Paksat 1R | Position: 38.0°E | Frequency: 3973 V | (C band) | 6510 3/4 | |||
Mehran TV | Paksat 1R | Position: 38.0°E | Frequency: 4180 V | (C band) | 2170 3/4 | |||
Metro One TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
News One TV | Paksat 1R | Position: 38.0°E | Frequency: 4114 V | (C band) | 5700 3/4 | |||
Oxygene TV | Paksat 1R | Position: 38.0°E | Frequency: 3816 V | (C band) | 2200 3/4 | |||
Play TV | Paksat 1R | Position: 38.0°E | Frequency: 4073 V | (C band) | 6150 3/4 | |||
PTV Bolan | Paksat 1R | Position: 38.0°E | Frequency: 3856 V | (C band) | 2894 3/4 | |||
PTV Global UK & Europe | Paksat 1R | Position: 38.0°E | Frequency: 4008 V | (C band) | 2893 3/4 | |||
PTV Home | Paksat 1R | Position: 38.0°E | Frequency: 3995 V | (C band) | 3333 3/4 | |||
PTV National | Paksat 1R | Position: 38.0°E | Frequency: 3780 V | (C band) | 2893 3/4 | |||
PTV News | Paksat 1R | Position: 38.0°E | Frequency: 4000 V | (C band) | 3333 3/4 | |||
Punjab TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
Raavi TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
Royal News | Paksat 1R | Position: 38.0°E | Frequency: 4141 V | (C band) | 2800 3/4 | |||
SBN TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
Sindh TV | Paksat 1R | Position: 38.0°E | Frequency: 4033 V | (C band) | 4340 3/4 | |||
Sindh TV News | Paksat 1R | Position: 38.0°E | Frequency: 4033 V | (C band) | 4340 3/4 | |||
Sohni Dharti TV | Paksat 1R | Position: 38.0°E | Frequency: 4038 V | (C band) | 2800 3/4 | |||
Star Asia TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
Starlite TV | Paksat 1R | Position: 38.0°E | Frequency: 4060 H | (C band) | 23000 5/6 | |||
TV One Global | Paksat 1R | Position: 38.0°E | Frequency: 4114 V | (C band) | 5700 3/4 | |||
Value TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
Vibe TV | Paksat 1R | Position: 38.0°E | Frequency: 4020 H | (C band) | 27700 5/6 | |||
VSH News | Paksat 1R | Position: 38.0°E | Frequency: 3992 V | (C band) | 2170 3/4 | |||
VUTV 1 | Paksat 1R | Position: 38.0°E | Frequency: 4158 V | (C band) | 12000 3/4 | |||
VUTV 2 | Paksat 1R | Position: 38.0°E | Frequency: 4158 V | (C band) | 12000 3/4 | |||
VUTV 3 | Paksat 1R | Position: 38.0°E | Frequency: 4158 V | (C band) | 12000 3/4 | |||
VUTV 4 | Paksat 1R | Position: 38.0°E | Frequency: 4158 V | (C band) | 12000 3/4 | |||
WAQT News | Paksat 1R | Position: 38.0°E | Frequency: 4047 V | (C band) | 3255 3/4 | |||
Waseb TV | Paksat 1R | Position: 38.0°E | Frequency: 4114 V | (C band) | 5700 3/4 | |||
Zaiqa TV | Paksat 1R | Position: 38.0°E | Frequency: 4124 V | (C band) | 5000 3/4 |
Paksat 1R at 38.0°E
Channel - satellite TV, Radio channel
Position - position of satellites on orbit
Frequency - the number of occurrences of a repeating event per unit time
Band - electromagnetic spectrum, C band( 4 to 8 GHz), Ku band (11.2 GHz to 14.5 GHz)
SR - simbol rate, modulation rate
FEC - forward error correction, channel coding
Encryption - encrypted or free to air (FTA)
New technology and advanced equipment due to the rapid scientific and technological progress are developing strides to become more accessible and provide an opportunity to use satellite TV to almost everyone. Today, viewers have no desire to see flabby uninteresting picture on the TV, they want more interesting and informative programs, movies and sports. All this can provide satellite TV. To connect to the satellite TV needs a set of equipment consisting of an antenna, satellite receiver (receiver), converter, cable, fasteners ...
Satellite receiver - is the most important instrument of the entire set to receive satellite television. There are two types of satellite receivers:
Receivers that work with standard definition channels SD (most channels);
Receivers that work with standard channels and HD resolution of HDTV.