24 TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11471 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
2S i Racines | Eutelsat 7A | Position: 7.0°E | Frequency: 10721 V | (Ku band) | 27500 3/4 | |||
2S TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11221 H | (Ku band) | 27500 3/4 | Viaccess 2.6 ,Viaccess 4.0 | ||
2S TV | Eutelsat 7A | Position: 7.0°E | Frequency: 12728 H | (Ku band) | 30000 5/6 | |||
A Haber | Eutelsat 7A | Position: 7.0°E | Frequency: 10887 H | (Ku band) | 30000 5/6 | Irdeto 2 | ||
A Haber | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Afrique Média | Eutelsat 7A | Position: 7.0°E | Frequency: 12728 H | (Ku band) | 30000 5/6 | |||
Al Jazeera English | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
ATV Türkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 10887 H | (Ku band) | 30000 5/6 | Irdeto 2 | ||
ATV Türkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
BBC Persian | Eutelsat 7A | Position: 7.0°E | Frequency: 10721 H | (Ku band) | 22000 3/4 | |||
BBC World News Europe | Eutelsat 7A | Position: 7.0°E | Frequency: 10845 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Beyaz TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11456 V | (Ku band) | 20050 3/4 | Cryptoworks ,Irdeto 2 | ||
Bugün TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11456 V | (Ku band) | 20050 3/4 | Cryptoworks , Irdeto 2 | ||
Cartoon Network Türkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 11534 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
CNN International | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
CNN Türk | Eutelsat 7A | Position: 7.0°E | Frequency: 11534 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
CRTV | Eutelsat 7A | Position: 7.0°E | Frequency: 12728 H | (Ku band) | 30000 5/6 | |||
Disney Channel Türkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
E2 TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 | ||
Em TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 | ||
Euro News | Eutelsat 7A | Position: 7.0°E | Frequency: 10845 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Farsi 1 | Eutelsat 7A | Position: 7.0°E | Frequency: 11221 H | (Ku band) | 27500 3/4 | |||
FB TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11596 H | (Ku band) | 30000 3/4 | Cryptoworks , Irdeto 2 | ||
Flash TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11513 H | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 | ||
Fog TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 | ||
Fox Türkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 10887 H | (Ku band) | 30000 5/6 | Irdeto 2 | ||
Fox Türkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Habertürk TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11596 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Hispan TV | Eutelsat 7A | Position: 7.0°E | Frequency: 12519 H | (Ku band) | 6144 3/4 | |||
HTV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | |||
Kanal 7 | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Kanal A | Eutelsat 7A | Position: 7.0°E | Frequency: 11554 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Kanal B | Eutelsat 7A | Position: 7.0°E | Frequency: 11456 V | (Ku band) | 20050 3/4 | Cryptoworks ,Irdeto 2 | ||
Kanal D | Eutelsat 7A | Position: 7.0°E | Frequency: 11575 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Kanal PIK | Eutelsat 7A | Position: 7.0°E | Frequency: 11191 V | (Ku band) | 2018 5/6 | |||
Kral Pop TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11534 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Kral TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 | ||
Mehtap TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11617 V | (Ku band) | 30000 3/4 | Cryptoworks, Irdeto 2 | ||
Meltem TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | Cryptoworks, Irdeto 2 | ||
Minika Go | Eutelsat 7A | Position: 7.0°E | Frequency: 11471 H | (Ku band) | 30000 3/4 | Cryptoworks , Irdeto 2 | ||
MTA International | Eutelsat 7A | Position: 7.0°E | Frequency: 12728 H | (Ku band) | 30000 5/6 | |||
National Geographic Farsi | Eutelsat 7A | Position: 7.0°E | Frequency: 11221 H | (Ku band) | 27500 3/4 | |||
NTV Spor | Eutelsat 7A | Position: 7.0°E | Frequency: 10845 H | (Ku band) | 30000 5/6 | Irdeto 2 | ||
NTV Spor | Eutelsat 7A | Position: 7.0°E | Frequency: 11471 H | (Ku band) | 30000 3/4 | Cryptoworks, Irdeto 2 | ||
NTV Türkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 11534 V | (Ku band) | 30000 3/4 | Cryptoworks, Irdeto 2 | ||
Olay TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10845 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
ORTB TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10721 V | (Ku band) | 27500 3/4 | |||
ORTM | Eutelsat 7A | Position: 7.0°E | Frequency: 10721 H | (Ku band) | 22000 3/4 | |||
Perviy kanal Europa | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Planet Çocuk | Eutelsat 7A | Position: 7.0°E | Frequency: 11513 H | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 | ||
Power Türk TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11513 H | (Ku band) | 29900 3/4 | Cryptoworks, Irdeto 2 | ||
Press TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11187 V | (Ku band) | 2894 5/6 | |||
Pro Sieben Schweiz | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Pro Sieben Schweiz | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Rai 1 | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Record Mozambique | Eutelsat 7A | Position: 7.0°E | Frequency: 10962 H | (Ku band) | 3255 2/3 | |||
Record Mozambique | Eutelsat 7A | Position: 7.0°E | Frequency: 10962 H | (Ku band) | 3255 2/3 | |||
RTS 1 | Eutelsat 7A | Position: 7.0°E | Frequency: 10721 H | (Ku band) | 22000 3/4 | |||
RTS 1 | Eutelsat 7A | Position: 7.0°E | Frequency: 12728 H | (Ku band) | 30000 5/6 | |||
Samanyolu Haber | Eutelsat 7A | Position: 7.0°E | Frequency: 11513 H | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 | ||
Samanyolu TV Türkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 11492 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Show TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10845 H | (Ku band) | 30000 5/6 | Irdeto 2 | ||
Show TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11575 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
Sky Turk 360 | Eutelsat 7A | Position: 7.0°E | Frequency: 11678 H | (Ku band) | 30000 3/4 | |||
Sports TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10804 V | (Ku band) | 29900 3/4 | Cryptoworks ,Irdeto 2 | ||
Sports TV | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 V | (Ku band) | 30000 5/6 | Irdeto 2 | ||
Star TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11617 V | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
TBMM TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11534 V | (Ku band) | 30000 3/4 | |||
TGRT Haber | Eutelsat 7A | Position: 7.0°E | Frequency: 11596 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
TJK TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11596 H | (Ku band) | 30000 3/4 | |||
Top Shop TV Türkiye | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
TPA Internacional | Eutelsat 7A | Position: 7.0°E | Frequency: 10721 H | (Ku band) | 22000 3/4 | |||
TPA Internacional | Eutelsat 7A | Position: 7.0°E | Frequency: 12728 H | (Ku band) | 30000 5/6 | |||
TRT 1 | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 V | (Ku band) | 30000 5/6 | |||
TRT 1 | Eutelsat 7A | Position: 7.0°E | Frequency: 11492 V | (Ku band) | 30000 3/4 | |||
TRT 3 Spor | Eutelsat 7A | Position: 7.0°E | Frequency: 11534 V | (Ku band) | 30000 3/4 | |||
TRT 3 Spor | Eutelsat 7A | Position: 7.0°E | Frequency: 11554 H | (Ku band) | 30000 3/4 | |||
TRT 6 | Eutelsat 7A | Position: 7.0°E | Frequency: 11492 V | (Ku band) | 30000 3/4 | |||
TRT Anadolu | Eutelsat 7A | Position: 7.0°E | Frequency: 11456 V | (Ku band) | 20050 3/4 | |||
TRT Arapça | Eutelsat 7A | Position: 7.0°E | Frequency: 10762 V | (Ku band) | 30000 3/4 | |||
TRT Avaz | Eutelsat 7A | Position: 7.0°E | Frequency: 10762 V | (Ku band) | 30000 3/4 | |||
TRT Belgesel | Eutelsat 7A | Position: 7.0°E | Frequency: 11554 H | (Ku band) | 30000 3/4 | |||
TRT Çocuk | Eutelsat 7A | Position: 7.0°E | Frequency: 11456 V | (Ku band) | 20050 3/4 | |||
TRT Haber | Eutelsat 7A | Position: 7.0°E | Frequency: 11492 V | (Ku band) | 30000 3/4 | |||
TRT HD | Eutelsat 7A | Position: 7.0°E | Frequency: 10845 H | (Ku band) | 30000 5/6 | |||
TRT Müzik | Eutelsat 7A | Position: 7.0°E | Frequency: 11471 H | (Ku band) | 30000 3/4 | |||
TRT Okul | Eutelsat 7A | Position: 7.0°E | Frequency: 10762 V | (Ku band) | 30000 3/4 | |||
TRT Türk | Eutelsat 7A | Position: 7.0°E | Frequency: 11617 V | (Ku band) | 30000 3/4 | |||
TV 2 | Eutelsat 7A | Position: 7.0°E | Frequency: 11554 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
TV 5 Monde Europe | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks ,Irdeto 2 | ||
TV 8 | Eutelsat 7A | Position: 7.0°E | Frequency: 11534 V | (Ku band) | 30000 3/4 | Cryptoworks, Irdeto 2 | ||
TV Net | Eutelsat 7A | Position: 7.0°E | Frequency: 11471 H | (Ku band) | 30000 3/4 | Cryptoworks,Irdeto 2 | ||
TV Zimbo | Eutelsat 7A | Position: 7.0°E | Frequency: 12728 H | (Ku band) | 30000 5/6 | |||
Ülke TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11471 H | (Ku band) | 30000 3/4 | Cryptoworks,Irdeto 2 | ||
VoA TV Persian | Eutelsat 7A | Position: 7.0°E | Frequency: 10721 V | (Ku band) | 27500 3/4 | |||
VoA TV Persian | Eutelsat 7A | Position: 7.0°E | Frequency: 10753 H | (Ku band) | 3254 3/4 | |||
World Travel Channel | Eutelsat 7A | Position: 7.0°E | Frequency: 10928 H | (Ku band) | 30000 3/4 | Cryptoworks,Irdeto 2 | ||
Yumurcak TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11554 H | (Ku band) | 30000 3/4 | Cryptoworks,Irdeto 2 | ||
Zemzemeh TV | Eutelsat 7A | Position: 7.0°E | Frequency: 11221 H | (Ku band) | 27500 3/4 |
Eutelsat 7A at 7.0°E
Channel - satellite TV, Radio channel
Position - position of satellites on orbit
Frequency - the number of occurrences of a repeating event per unit time
Band - electromagnetic spectrum, C band( 4 to 8 GHz), Ku band (11.2 GHz to 14.5 GHz)
SR - simbol rate, modulation rate
FEC - forward error correction, channel coding
Encryption - encrypted or free to air (FTA)
New technology and advanced equipment due to the rapid scientific and technological progress are developing strides to become more accessible and provide an opportunity to use satellite TV to almost everyone. Today, viewers have no desire to see flabby uninteresting picture on the TV, they want more interesting and informative programs, movies and sports. All this can provide satellite TV. To connect to the satellite TV needs a set of equipment consisting of an antenna, satellite receiver (receiver), converter, cable, fasteners ...
Satellite receiver - is the most important instrument of the entire set to receive satellite television. There are two types of satellite receivers:
Receivers that work with standard definition channels SD (most channels);
Receivers that work with standard channels and HD resolution of HDTV.