Abu Dhabi Al Oula Europe | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Al Jazeera English | Hispasat 1C | Position: 30.0°W | Frequency: 12092 V | (Ku band) | 27500 3/4 | |||
Al Quraan Al Kareem TV | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Al Sunnah Al Nabawiyah TV | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Al-Iraqiya TV | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Astrocanal TV | Hispasat 1C | Position: 30.0°W | Frequency: 12092 V | (Ku band) | 27500 3/4 | |||
BBC World News Europe | Hispasat 1C | Position: 30.0°W | Frequency: 12012 H | (Ku band) | 30000 3/4 | Mediaguard 2 ,Nagravision 3 | ||
BBC World News Europe | Hispasat 1C | Position: 30.0°W | Frequency: 12012 V | (Ku band) | 27500 5/6 | Nagravision 3 | ||
Canal 11 lapacho | Hispasat 1C | Position: 30.0°W | Frequency: 12162 V | (Ku band) | 3030 3/4 | |||
Canal 21 | Hispasat 1C | Position: 30.0°W | Frequency: 12169 V | (Ku band) | 5240 3/4 | |||
Canal 24 Horas | Hispasat 1C | Position: 30.0°W | Frequency: 12052 V | (Ku band) | 27500 3/4 | |||
Canal Luz | Hispasat 1C | Position: 30.0°W | Frequency: 12159 V | (Ku band) | 2348 3/4 | |||
Canal Randethein | Hispasat 1C | Position: 30.0°W | Frequency: 12092 V | (Ku band) | 27500 3/4 | |||
Canal Vasco | Hispasat 1C | Position: 30.0°W | Frequency: 12052 V | (Ku band) | 27500 3/4 | |||
CNN International | Hispasat 1C | Position: 30.0°W | Frequency: 12012 V | (Ku band) | 27500 5/6 | Nagravision 3 | ||
CNN International | Hispasat 1C | Position: 30.0°W | Frequency: 12092 H | (Ku band) | 30000 3/4 | Mediaguard 2 ,Nagravision 3 | ||
Cubavisión Internacional | Hispasat 1C | Position: 30.0°W | Frequency: 12092 V | (Ku band) | 27500 3/4 | |||
DW Europe | Hispasat 1C | Position: 30.0°W | Frequency: 12052 H | (Ku band) | 30000 3/4 | Mediaguard 2 ,Nagravision 3 | ||
Enlace TBN | Hispasat 1C | Position: 30.0°W | Frequency: 12092 V | (Ku band) | 27500 3/4 | |||
Fox News Channel | Hispasat 1C | Position: 30.0°W | Frequency: 12092 H | (Ku band) | 30000 3/4 | Mediaguard 2, Nagravision 3 | ||
Galicia TV América | Hispasat 1C | Position: 30.0°W | Frequency: 12052 V | (Ku band) | 27500 3/4 | |||
Galicia TV Europa | Hispasat 1C | Position: 30.0°W | Frequency: 11771 H | (Ku band) | 27500 5/6 | Nagravision 3 | ||
Hispan TV | Hispasat 1C | Position: 30.0°W | Frequency: 12172 H | (Ku band) | 27500 3/4 | |||
Libya Al Watanya | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Oman TV Satellite | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Palestinian Satellite Channel | Hispasat 1C | Position: 30.0°W | Frequency: 12172 H | (Ku band) | 27500 3/4 | |||
Press TV | Hispasat 1C | Position: 30.0°W | Frequency: 12172 H | (Ku band) | 27500 3/4 | |||
Qatar TV | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Record Europa | Hispasat 1C | Position: 30.0°W | Frequency: 11771 H | (Ku band) | 27500 5/6 | Nagravision 3 | ||
Record Europa | Hispasat 1C | Position: 30.0°W | Frequency: 11851 H | (Ku band) | 27500 5/6 | Nagravision 3 | ||
RT English | Hispasat 1C | Position: 30.0°W | Frequency: 12092 V | (Ku band) | 27500 3/4 | |||
RT Español | Hispasat 1C | Position: 30.0°W | Frequency: 12092 V | (Ku band) | 27500 3/4 | |||
RTP África | Hispasat 1C | Position: 30.0°W | Frequency: 12012 H | (Ku band) | 30000 3/4 | Mediaguard 2 ,Nagravision 3 | ||
Saudi Arabian TV 1 | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Sharjah TV | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Sky News International | Hispasat 1C | Position: 30.0°W | Frequency: 12012 V | (Ku band) | 27500 5/6 | Nagravision 3 | ||
Sky News International | Hispasat 1C | Position: 30.0°W | Frequency: 12092 H | (Ku band) | 30000 3/4 | Mediaguard 2 ,Nagravision 3 | ||
Sudan TV | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Syria Drama | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Syria Satellite Channel | Hispasat 1C | Position: 30.0°W | Frequency: 12132 H | (Ku band) | 27500 3/4 | |||
Telemóvil 5 | Hispasat 1C | Position: 30.0°W | Frequency: 12183 V | (Ku band) | 1100 3/4 | |||
The MGM Channel Portugal | Hispasat 1C | Position: 30.0°W | Frequency: 12052 H | (Ku band) | 30000 3/4 | Mediaguard 2 ,Nagravision 3 | ||
TV 5 Monde Europe | Hispasat 1C | Position: 30.0°W | Frequency: 12092 V | (Ku band) | 27500 3/4 | |||
TVE Internacional Europe | Hispasat 1C | Position: 30.0°W | Frequency: 11731 H | (Ku band) | 30000 3/4 | Mediaguard 2 ,Nagravision 3 | ||
TVE Internacional Europe | Hispasat 1C | Position: 30.0°W | Frequency: 11771 H | (Ku band) | 27500 5/6 | Nagravision 3 |
Hispasat 1C at 30.0°W
Channel - satellite TV, Radio channel
Position - position of satellites on orbit
Frequency - the number of occurrences of a repeating event per unit time
Band - electromagnetic spectrum, C band( 4 to 8 GHz), Ku band (11.2 GHz to 14.5 GHz)
SR - simbol rate, modulation rate
FEC - forward error correction, channel coding
Encryption - encrypted or free to air (FTA)
New technology and advanced equipment due to the rapid scientific and technological progress are developing strides to become more accessible and provide an opportunity to use satellite TV to almost everyone. Today, viewers have no desire to see flabby uninteresting picture on the TV, they want more interesting and informative programs, movies and sports. All this can provide satellite TV. To connect to the satellite TV needs a set of equipment consisting of an antenna, satellite receiver (receiver), converter, cable, fasteners ...
Satellite receiver - is the most important instrument of the entire set to receive satellite television. There are two types of satellite receivers:
Receivers that work with standard definition channels SD (most channels);
Receivers that work with standard channels and HD resolution of HDTV.