Satellite TV from Peru. | ||||||||
TV Perú | Telstar 12 | Position: 15.0°W | Frequency: 11920 H | (Ku band) | 45000 | Betacrypt | ||
TV Perú | Intelsat 14 | Position: 45.0°W | Frequency: 4110 H | (C band) | 4444 3/4 | |||
TV Perú | Amazonas 1 | Position: 61.0°W | Frequency: 12132 H | (Ku band) | 28880 3/4 | Nagravision 2 ,Nagravision 3 | ||
TV Perú | Galaxy 3C | Position: 95.0°W | (Ku band) | |||||
Latele TV | Intelsat 805 | Position: 55.5°W | Frequency: 3776 H | (C band) | 8000 3/4 | |||
Global TV | Intelsat 805 | Position: 55.5°W | Frequency: 3776 H | (C band) | 8000 3/4 | |||
Global TV | Galaxy 3C | Position: 95.0°W | Position: * | Frequency: + | (Ku band) | |||
Bethel TV | Intelsat 19 | Position: 166.0°E | Frequency: 12726 H | (Ku band) | 28066 3/4 | |||
Bethel TV | Hot Bird 13C | Position: 13.0°E | Frequency: 12111 V | (Ku band) | 27500 3/4 | |||
Bethel TV | Eutelsat 12 West A | Position: 12.5°W | Frequency: 11408 V | (Ku band) | 27500 3/4 | |||
Bethel TV | Intelsat 21 | Position: 58.0°W | Frequency: 4126 H | (C band) | 3700 3/4 | |||
Bethel TV | Galaxy 19 | Position: 97.0°W | Frequency: 12115 V | (Ku band) | 22425 3/4 | |||
Bethel TV | Galaxy 13 | Position: 127.0°W | Frequency: 3800 V | (C band) | 27690 3/4 | |||
ATV+ | Intelsat 805 | Position: 55.5°W | Frequency: 3776 H | (C band) | 8000 3/4 | |||
ATV Sur | Intelsat 805 | Position: 55.5°W | Frequency: 3794 H | (C band) | 1600 2/3 | |||
Andina TV | Telstar 12 | Position: 15.0°W | Frequency: 11920 H | (Ku band) | 45000 | Betacrypt | ||
Andina TV | Intelsat 805 | Position: 55.5°W | Frequency: 3776 H | (C band) | 8000 3/4 | |||
Andina TV | Amazonas 1 | Position: 61.0°W | Frequency: 11738 V | (Ku band) | 40000 2/3 | Conax | ||
Andina TV | Amazonas 1 | Position: 61.0°W | Frequency: 11972 V | (Ku band) | 30000 3/4 | Conax | ||
Andina TV | Amazonas 1 | Position: 61.0°W | Frequency: 12132 H | (Ku band) | 28880 3/4 | Conax ,Nagravision 2 ,Nagravision 3 | ||
Andina TV | Galaxy 3C | Position: 95.0°W | Frequency: + | (Ku band) |
Satellite TV from Peru
Channel - satellite TV, Radio channel
Position - position of satellites on orbit
Frequency - the number of occurrences of a repeating event per unit time
Band - electromagnetic spectrum, C band( 4 to 8 GHz), Ku band (11.2 GHz to 14.5 GHz)
SR - simbol rate, modulation rate
FEC - forward error correction, channel coding
Encryption - encrypted or free to air (FTA)