Satellite TV from Belgium. | ||||||||
TV Vlaanderen | Astra 1L | Position: 19.2°E | Frequency: 12722 H | (Ku band) | 22000 5/6 | |||
TV 5 Monde France Belgique | Astra 1L | Position: 19.2°E | Frequency: 11479 V | (Ku band) | 22000 5/6 | |||
TV 5 Monde France Belgique | Hot Bird 13A | Position: 13.0°E | Frequency: 11137 H | (Ku band) | 27500 3/4 | |||
TV 5 Monde France Belgique | Eutelsat 5 West A | Position: 5.0°W | Frequency: 11512 V | (Ku band) | 29950 7/8 | |||
JN 1 TV | Hot Bird 13A | Position: 13.0°E | Frequency: 11034 V | (Ku band) | 27500 3/4 | |||
JN 1 TV | Astra 4A | Position: 4.8°E | Frequency: 11766 H | (Ku band) | 27500 3/4 | |||
JN 1 TV | Galaxy 19 | Position: 97.0°W | Frequency: 12053 V | (Ku band) | 22000 3/4 | |||
EbS+ | Eutelsat 9A | Position: 9.0°E | Frequency: 11900 H | (Ku band) | 27500 2/3 | |||
EbS | Eutelsat 9A | Position: 9.0°E | Frequency: 11900 H | (Ku band) | 27500 2/3 | |||
AB 3 TV | Eutelsat 16A | Position: 16.0°E | Frequency: 12604 H | (Ku band) | 30000 | |||
AB 3 TV | Hot Bird 13C | Position: 13.0°E | Frequency: 12692 H | (Ku band) | 27500 3/4 | Mediaguard 2 ,Nagravision 3 ,Viaccess 4.0 | ||
AB 3 TV | Eutelsat 5 West A | Position: 5.0°W | Frequency: 4154 R | (C band) | 26666 5/6 | Conax. |
Satellite TV from Belgium
Channel - satellite TV, Radio channel
Position - position of satellites on orbit
Frequency - the number of occurrences of a repeating event per unit time
Band - electromagnetic spectrum, C band( 4 to 8 GHz), Ku band (11.2 GHz to 14.5 GHz)
SR - simbol rate, modulation rate
FEC - forward error correction, channel coding
Encryption - encrypted or free to air (FTA)